| Management number | 212447450 | Release Date | 2026/04/06 | List Price | $21.38 | Model Number | 212447450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our factory in King’s Lynn, Norfolk, is a great example of British industry. Waterproofness and thermal management are at the forefront of our vision, equipping the wearer with maximum protection against the elements. The Briston is a subtle reimagining of the Raynham – a Sealskinz classic.
| Color | Black |
|---|---|
| Style | V1 |
| Pattern | Solid |
| Fit Type | Different sizes available (S-XL) |
| Material | Nylon |
| Occasion | Birthday, Christmas, Easter |
| Brand Name | SEALSKINZ |
| Model Name | Briston |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Cycling, Outdoor Lifestyle |
| Unit Count | 1.0 Count |
| Fabric Type | Outer: 90% Polyamid, 10% Elastane; Inner: 36% Merino Wool, 36% Acrylic, 18% Polyester, 5% Elastane, 4% Polyamid, 1%TPU |
| Item Weight | 0.1 Kilograms |
| Part Number | 11100063010110 |
| Closure Type | Pull On |
| Manufacturer | SEALSKINZ |
| Style Number | 111000630071 |
| Item Type Name | Waterproof All Weather Mid Length Sock with Hydrostop |
| Shoe Height Map | Crew, Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Wash at 40ºC/105ºF, Low Tumble Dry or Drip Dry, Do Not Dry Clean, Iron, or Bleach |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 05055754425413 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form