| Management number | 216768470 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216768470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 355724005870 |
|---|---|
| Color | Orange |
| Flavor | Pineapple |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | RidgeCrest Herbals |
| Model Name | RidgeCrest Herbals SinusClear, Complete Sinus Support, 60 Vegetarian Capsules |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | RidgeCrest Herbals |
| Model Number | 24005870 |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 3.88 inches |
| Number of Items | 1 |
| Product Benefits | Sinus Health |
| Material Features | Certified Organic, Vegetarian |
| Material Type Free | en_AE |
| Special Ingredients | Bromelain |
| Age Range Description | All |
| Primary Supplement Type | Zinc |
| Manufacturer Part Number | 24005870 |
| Specific Uses For Product | Sinus Relief |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00355724005870 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form