| Management number | 212375025 | Release Date | 2026/04/06 | List Price | $335.20 | Model Number | 212375025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The FUJIFILM X-T30 combines a sleek mirrorless camera with next-generation image-making technology to meet the ever-increasing needs of content creators, regardless of their skill level. Boasting a new 26.1MP APS-C X-Trans CMOS 4 sensor and X-Processor 4 Quad-Core CPU, the X-T30 provides beginners, advanced amateurs, and professionals with fast auto-focus, strong face detection, and power to create high-resolution stills with notable sharpness and clarity. Combined with its increased sensitivity range up to ISO 51200 and the ability to record 10-bit, 4:2:2 DCI 4K video through the camera’s HDMI port, the X-T30 is truly the perfect camera for releasing your creativity.
| UPC | 074101200164 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Fujifilm |
| Color | Dark Silver |
| Autofocus | Yes |
| Bit Depth | 14 Bit |
| Crop Mode | 16:9 |
| HDMI Type | Type D Micro HDMI |
| Lens Type | Wide Angle |
| Focus Mode | Continuous-Servo AF (AF-C), Manual Focus (MF), Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Model Name | X-T30 Body |
| Movie Mode | Yes |
| Self Timer | 10 Seconds, 2 Seconds |
| Viewfinder | Electronic |
| Camera Lens | XF 15-45mm f/3.5-5.6 Lens |
| File Format | JPEG, Raw |
| Flash Modes | TTL,Auto, Commander, First-Curtain Sync, Hi-Speed Sync, Manual, Off, Second-Curtain Sync, Slow Sync, TTL Auto |
| Form Factor | Mirrorless |
| Item Weight | 11.2 ounces |
| Screen Size | 3 |
| Sensor Type | CMOS |
| Skill Level | Amateur, Professional |
| Write Speed | > 200 MB/s |
| Aspect Ratio | 16:9, 1:1, 3:2 |
| Camera Flash | Hotshoe |
| DigitalStill | Yes |
| Display Type | LED |
| Manufacturer | Fujifilm |
| Model Number | X-T30 Body Dark Silver |
| Model Series | X-T |
| Night vision | No |
| Optical Zoom | 1 |
| Video Output | HDMI |
| BuiltIn Media | Camera Body Only |
| Dynamic Stops | 10 Stops |
| Series Number | 30 |
| Aperture modes | F3.5–F5.6 |
| Battery Weight | 47 Grams |
| Focus Features | Hybrid |
| Shooting Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Dots Per Screen | 1.040.000 Dot |
| Remote Included | No |
| Special Feature | Face Detection |
| Total USB Ports | 1 |
| Autofocus Points | 179 |
| Exposure Control | TTL 256-zone metering Multi / Spot / Average / Center Weighted |
| Flash Sync Speed | 1/180 Second |
| Has Color Screen | Yes |
| Metering Methods | Average, Center-Weighted Average, Multi-Zone, Spot |
| Video Resolution | 4K DCI 2160p |
| Flash Memory Type | Secure Digital, Secure Digital Extended Capacity (SDXC), Secure Digital High Capacity (SDHC) |
| Lens Construction | 10-group, 12-element |
| Photo Sensor Size | APS-C |
| Touch Screen Type | Capacitive |
| Compatible Devices | various |
| Hardware Interface | Bluetooth |
| Image Capture Type | Stills |
| JPEG Quality Level | Basic, Fine, Normal |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 1 |
| Continuous Shooting | 30 FPS |
| Image stabilization | Digital |
| Wireless Technology | BuiltIn; 802.11b/g/n + Bluetooth 4.2 |
| Compatible Mountings | Fujifilm X |
| Display Fixture Type | Tilting |
| Expanded ISO Maximum | 51200 |
| Expanded ISO Minimum | 100 |
| Minimum Focal Length | 300 Millimeters |
| Video Capture Format | 4k |
| Warranty Description | 1 Year manufacturer |
| Age Range Description | Adult |
| Auto Focus Technology | Eye Detection |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 26.1 MP |
| White Balance Settings | Auto |
| Connectivity Technology | USB, HDMI, 2.5mm audio |
| Photo Sensor Resolution | 26.1 MP |
| Digital Scene Transition | True |
| Manufacturer Part Number | 16619645 |
| Viewfinder Magnification | 0.62x |
| Specific Uses For Product | Videography, Photography |
| Display Resolution Maximum | 1,040,000 pixels |
| Effective Still Resolution | 26.1 MP |
| Number of Diaphragm Blades | 7 |
| Flash Memory Bus Interface Type | SDXC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form