| Management number | 216834270 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 216834270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Only the reformulated Bang Energy drinks have been tested and verified to be gluten-free and vegan-friendly. If you receive cans that have “BCAA Aminos” instead of “EAA Aminos” printed on them, we cannot guarantee that they fall within the gluten-free and vegan-friendly guidelines.Bang is not your typical sugar-filled soda masquerading as an energy drink. Every 16-ounce can of Bang contains 300 milligrams of caffeine, which studies have shown may increase endurance, as well as strength in some cases, along with essential amino acids (EAA Aminos), CoQ10.<What’s more, Bang is sugar-free and has ZERO calories — yet it tastes great, with 21 different flavors to choose from and counting!

| UPC | 610764863829 |
|---|---|
| Flavor | Peach Mango |
| Diet Type | Vegan |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | BANG |
| Unit Count | 192 Fluid Ounces |
| Item Volume | 192 Fluid Ounces |
| Item Weight | 1 Pounds |
| Part Number | VZ-2029 |
| Manufacturer | Bang Energy |
| Model Number | VZ-2029 |
| Coin Variety 1 | Energy Drinks |
| Container Type | Can |
| Item Type Name | Bang Energy Drink Amino Energy Drink Caffeine Drink Flavored Drinks Diet Caffeine Drinks Keto Caffeine Protien Drink |
| Each Unit Count | 16 |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 192 Fluid Ounces |
| Product Shelf Life | 120 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 5.97 Kilograms |
| Special Ingredients | CoQ10, essential amino acids (EAA Aminos), Super Creatine |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Not Sweet |
| Specific Uses For Product | Energy Drinks |
| Liquid Contents Description | Energy Drinks (carbonated) |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Energy Drinks |
| Global Trade Identification Number | 00610764863829 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form